Fund Name | Date | YTD | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Inception |
---|---|---|---|---|---|---|---|---|---|
Money Market Fund | |||||||||
KWI MONEY | 12/11/2024 | 1.57 | 0.45 | 0.92 | 1.83 | 1.01 | 0.66 | 0.82 | 1.10 |
Benchmark 1 | 1.42 | 0.42 | 0.84 | 1.63 | 1.00 | 0.77 | 1.04 | 1.51 | |
Standard Deviation Fund | 0.01 | 0.01 | 0.01 | 0.11 | 0.11 | 0.10 | 0.08 | 0.17 | |
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.03 | 0.23 | |
Equity Funds | |||||||||
KWI TTG6M1 | 12/11/2024 | -7.42 | 4.36 | -5.03 | -4.78 | -10.58 | |||
SET TR | 5.43 | 12.53 | 6.51 | 7.58 | -2.82 | ||||
Standard Deviation Fund | 0.79 | 0.80 | 0.80 | 12.66 | 12.45 | ||||
Standard Deviation Benchmark | 0.71 | 0.75 | 0.72 | 11.06 | 11.39 | ||||
KWI THEQ | 12/11/2024 | -0.01 | 7.56 | 1.99 | 2.05 | -3.61 | -1.71 | 1.08 | 6.79 |
SET TR | 5.43 | 12.53 | 6.51 | 7.58 | -1.07 | -1.41 | 1.35 | 6.24 | |
Standard Deviation Fund | 0.72 | 0.82 | 0.75 | 11.28 | 11.72 | 17.03 | 14.80 | 19.68 | |
Standard Deviation Benchmark | 0.71 | 0.75 | 0.72 | 11.10 | 11.39 | 18.53 | 16.19 | 20.33 | |
KWI EQ DIV | 12/11/2024 | -1.10 | 8.07 | 2.99 | 0.82 | -2.11 | -0.84 | 1.64 | 8.21 |
SETHD TR | 9.05 | 9.92 | 9.72 | 12.27 | 5.86 | 3.34 | 3.76 | 9.29 | |
Standard Deviation Fund | 0.71 | 0.84 | 0.78 | 11.03 | 11.31 | 16.85 | 14.76 | 16.72 | |
Standard Deviation Benchmark | 0.75 | 0.91 | 0.82 | 11.49 | 11.07 | 18.38 | 16.11 | 17.52 | |
KWI EQ | 12/11/2024 | 0.55 | 7.66 | 2.64 | 2.79 | -3.78 | 5.61 | ||
SET50 TR | 9.92 | 14.36 | 11.58 | 11.85 | 1.17 | 8.07 | |||
Standard Deviation Fund | 0.73 | 0.82 | 0.76 | 11.43 | 11.72 | 13.85 | |||
Standard Deviation Benchmark | 0.74 | 0.80 | 0.74 | 11.62 | 11.90 | 15.15 | |||
Foreign Investment Funds (FIF) | |||||||||
KWI AEPLUS-A | 12/11/2024 | 9.25 | 5.03 | 1.19 | 14.19 | -5.87 | 0.64 | 1.34 | |
Benchmark 2 | 11.24 | 3.82 | 0.02 | 12.52 | -3.02 | 4.85 | 4.75 | ||
Standard Deviation Fund | 0.84 | 0.95 | 0.88 | 13.21 | 16.14 | 17.23 | 16.64 | ||
Standard Deviation Benchmark | 0.84 | 0.94 | 0.88 | 13.31 | 14.24 | 15.45 | 15.01 | ||
KWI APREIT-A | 12/11/2024 | -6.50 | 0.00 | 0.94 | 4.41 | -8.06 | -4.92 | -1.37 | |
Benchmark 3 | -2.52 | 0.32 | 1.22 | 6.34 | -4.38 | -1.09 | 1.69 | ||
Standard Deviation Fund | 0.87 | 0.74 | 0.80 | 14.29 | 14.52 | 16.84 | 14.87 | ||
Standard Deviation Benchmark | 0.71 | 0.69 | 0.72 | 11.73 | 11.70 | 14.44 | 12.99 | ||
KWI APREIT-R | 12/11/2024 | -6.50 | 0.00 | 0.94 | 4.41 | -8.06 | -4.92 | -1.37 | |
Benchmark 3 | -2.52 | 0.32 | 1.22 | 6.34 | -4.38 | -1.09 | 1.69 | ||
Standard Deviation Fund | 0.87 | 0.74 | 0.80 | 14.29 | 14.52 | 16.84 | 14.87 | ||
Standard Deviation Benchmark | 0.71 | 0.69 | 0.72 | 11.73 | 11.70 | 14.44 | 12.99 | ||
KWI ASIAN SM | 12/11/2024 | -1.31 | 0.03 | -10.00 | 2.40 | -2.68 | 8.12 | 2.43 | 6.04 |
Benchmark 2 | -0.04 | -1.63 | -11.38 | 0.66 | -2.04 | 9.45 | 3.41 | 7.19 | |
Standard Deviation Fund | 0.90 | 0.77 | 0.90 | 13.92 | 14.56 | 16.43 | 15.00 | 14.33 | |
Standard Deviation Benchmark | 0.96 | 0.81 | 0.97 | 14.91 | 15.13 | 16.99 | 15.65 | 14.93 | |
KWI DRAGON | 12/11/2024 | 14.54 | 13.29 | -1.78 | 10.34 | -13.41 | -2.08 | 1.17 | 1.52 |
Benchmark 2 | 16.74 | 12.83 | -2.69 | 8.67 | -13.89 | -1.89 | 0.80 | 1.59 | |
Standard Deviation Fund | 1.62 | 2.17 | 1.72 | 25.11 | 26.55 | 25.77 | 22.32 | 22.06 | |
Standard Deviation Benchmark | 1.58 | 2.05 | 1.64 | 24.75 | 26.92 | 26.04 | 22.58 | 22.21 | |
KWI EE EURO | 12/11/2024 | 7.52 | 0.85 | -7.98 | 20.76 | -9.13 | -0.17 | 0.03 | -3.12 |
Benchmark 2 | 9.33 | -1.35 | -9.57 | 19.16 | -10.05 | -0.30 | 0.30 | -3.05 | |
Standard Deviation Fund | 1.03 | 1.02 | 1.05 | 16.26 | 29.52 | 27.94 | 23.72 | 27.02 | |
Standard Deviation Benchmark | 1.05 | 0.89 | 1.04 | 16.32 | 30.31 | 28.62 | 24.33 | 27.62 | |
KWI HCARE-A | 12/11/2024 | 6.88 | -3.71 | -3.23 | 13.08 | 5.19 | 9.59 | 5.25 | 6.00 |
Benchmark 2 | 9.05 | -4.18 | -4.53 | 11.79 | 6.30 | 11.15 | 6.67 | 7.52 | |
Standard Deviation Fund | 0.73 | 0.77 | 0.73 | 11.54 | 14.02 | 14.83 | 14.09 | 14.03 | |
Standard Deviation Benchmark | 0.81 | 0.87 | 0.79 | 12.74 | 14.96 | 15.65 | 14.86 | 14.79 | |
KWI HCARE-D | 12/11/2024 | 6.75 | -3.75 | -3.31 | 12.90 | 5.07 | 9.52 | 5.20 | 5.96 |
Benchmark 2 | 9.05 | -4.18 | -4.53 | 11.79 | 6.30 | 11.15 | 6.67 | 7.52 | |
Standard Deviation Fund | 0.73 | 0.77 | 0.73 | 11.55 | 14.02 | 14.83 | 14.09 | 14.03 | |
Standard Deviation Benchmark | 0.81 | 0.87 | 0.79 | 12.74 | 14.96 | 15.65 | 14.86 | 14.79 | |
KWI INDIA-A | 12/11/2024 | 15.35 | -1.16 | 3.89 | 25.10 | 7.40 | 14.60 | 8.45 | |
Benchmark 2 | 18.78 | -1.70 | 3.28 | 25.23 | 9.21 | 17.34 | 10.97 | ||
Standard Deviation Fund | 0.93 | 0.89 | 1.00 | 14.29 | 15.41 | 18.99 | 17.03 | ||
Standard Deviation Benchmark | 1.10 | 1.02 | 1.26 | 16.89 | 16.08 | 19.71 | 17.72 | ||
KWI INDIA-D | 12/11/2024 | 15.06 | -1.26 | 3.71 | 24.74 | 7.17 | 14.46 | 8.37 | |
Benchmark 2 | 18.78 | -1.70 | 3.28 | 25.23 | 9.21 | 17.34 | 10.97 | ||
Standard Deviation Fund | 0.93 | 0.89 | 1.00 | 14.29 | 15.42 | 18.99 | 17.03 | ||
Standard Deviation Benchmark | 1.10 | 1.02 | 1.26 | 16.89 | 16.08 | 19.71 | 17.72 | ||
KWI SENERGY-A
SENERGY-A
|
|||||||||
KWI USBANK-A | 12/11/2024 | 25.65 | 20.96 | 25.26 | 55.40 | 0.43 | 5.07 | 2.15 | |
Benchmark 2 | 29.53 | 21.65 | 25.96 | 56.32 | 3.10 | 8.74 | 4.37 | ||
Standard Deviation Fund | 1.61 | 1.90 | 1.80 | 26.27 | 25.98 | 30.93 | 28.69 | ||
Standard Deviation Benchmark | 1.65 | 1.85 | 1.82 | 26.57 | 26.23 | 31.25 | 29.20 | ||
KWI VIETNAM | 12/11/2024 | -6.35 | -0.44 | -8.77 | -7.30 | ||||
Benchmark 2 | 4.33 | -0.07 | -4.03 | 1.27 | |||||
Standard Deviation Fund | 0.93 | 0.89 | 0.94 | 0.91 | |||||
Standard Deviation Benchmark | 0.51 | 0.66 | 0.55 | 0.52 | |||||
Thailand ESG Funds (ThaiESG) | |||||||||
KWI ThaiESG-A | 12/11/2024 | -8.39 | 6.19 | -4.06 | -7.58 | ||||
SET ESG TR | -1.04 | 9.39 | 0.63 | 3.29 | |||||
Standard Deviation Fund | 0.78 | 0.89 | 0.84 | 0.76 | |||||
Standard Deviation Benchmark | 0.77 | 0.92 | 0.82 | 0.76 | |||||
KWI ThaiESG-D | 12/11/2024 | -8.44 | 6.18 | -4.07 | -7.63 | ||||
SET ESG TR | -1.04 | 9.39 | 0.63 | 3.29 | |||||
Standard Deviation Fund | 0.78 | 0.89 | 0.84 | 0.76 | |||||
Standard Deviation Benchmark | 0.77 | 0.92 | 0.82 | 0.76 | |||||
Super Savings Funds (SSF) | |||||||||
KWI EQ SSF | 12/11/2024 | 0.55 | 7.66 | 2.64 | 2.79 | -3.78 | 3.48 | ||
SET50 TR | 9.92 | 14.36 | 11.58 | 11.85 | 1.17 | 7.97 | |||
Standard Deviation Fund | 0.73 | 0.82 | 0.76 | 11.43 | 11.72 | 13.42 | |||
Standard Deviation Benchmark | 0.74 | 0.80 | 0.74 | 11.62 | 11.90 | 14.59 | |||
KWI SENERGY-SSF
SENERGY-SSF
|
|||||||||
Retirement Mutual Funds (RMF) | |||||||||
KWI ASM RMF | 12/11/2024 | -2.16 | -0.15 | -10.36 | 1.46 | -3.37 | 7.39 | 1.69 | 1.32 |
Benchmark 2 | -0.04 | -1.63 | -11.38 | 0.66 | -2.04 | 9.45 | 3.41 | 3.06 | |
Standard Deviation Fund | 0.90 | 0.78 | 0.91 | 13.88 | 14.72 | 16.66 | 14.90 | 14.75 | |
Standard Deviation Benchmark | 0.96 | 0.81 | 0.97 | 14.91 | 15.13 | 16.99 | 15.65 | 15.49 | |
KWI FLEX RMF | 12/11/2024 | 1.22 | 3.38 | 2.45 | 2.38 | -1.72 | -0.66 | 0.61 | 4.76 |
Benchmark 4 | 4.29 | 3.81 | 4.31 | 5.56 | 0.38 | 1.40 | 2.95 | 7.73 | |
Standard Deviation Fund | 0.30 | 0.30 | 0.28 | 5.05 | 7.73 | 9.56 | 8.43 | 9.13 | |
Standard Deviation Benchmark | 0.15 | 0.17 | 0.16 | 2.68 | 4.13 | 6.57 | 5.76 | 6.69 | |
Long Term Equity Fund (LTF) | |||||||||
KWI LTF | 12/11/2024 | 0.79 | 7.74 | 2.78 | 3.08 | -3.51 | -1.73 | 1.31 | 7.08 |
SET50 TR | 9.92 | 14.36 | 11.58 | 11.85 | 1.17 | -0.42 | 1.85 | 6.54 | |
Standard Deviation Fund | 0.73 | 0.82 | 0.76 | 11.43 | 11.72 | 16.83 | 14.67 | 19.55 | |
Standard Deviation Benchmark | 0.74 | 0.80 | 0.74 | 11.62 | 11.90 | 18.80 | 16.35 | 20.36 | |
Mutual Fund for Provident Fund | |||||||||
KWI FIPVD | 12/11/2024 | 3.50 | 1.24 | 2.58 | 4.08 | 1.60 | |||
Benchmark 5 | 3.66 | 1.24 | 2.80 | 4.35 | 1.87 | ||||
Standard Deviation Fund | 0.05 | 0.06 | 0.05 | 0.80 | 0.89 | ||||
Standard Deviation Benchmark | 0.06 | 0.05 | 0.05 | 0.85 | 1.01 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
KWI GOV6M1 has no benchmark, the fund uses Buy-and-Hold strategy to generate the expected return in each interval period of approximately 6 months. Therefore, it is unnecessary to compare the fund’s return against benchmark.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.