基金名称 | 日期 | YTD | 3个月 | 6个月 | 1年 | 3年 | 5年 | 10年 | 自起始日以来 |
---|---|---|---|---|---|---|---|---|---|
货币市场基金 | |||||||||
KWI MONEY | 14/08/2025 | 0.45 | 0.12 | 0.33 | 1.12 | 1.20 | 0.74 | 0.79 | 1.09 |
Benchmark 1 | 0.84 | 0.29 | 0.70 | 1.52 | 1.29 | 0.88 | 1.04 | 1.51 | |
Standard Deviation Fund | 0.02 | 0.02 | 0.02 | 0.21 | 0.15 | 0.13 | 0.10 | 0.17 | |
Standard Deviation Benchmark | 0.02 | 0.03 | 0.03 | 0.03 | 0.22 | ||||
股票基金 | |||||||||
KWI TTG6M1 | 13/08/2025 | -13.02 | 2.34 | -5.19 | -12.67 | -14.16 | |||
SET TR | -5.91 | 5.49 | 2.57 | 2.57 | -5.65 | ||||
Standard Deviation Fund | 1.26 | 1.19 | 1.31 | 17.52 | 14.78 | ||||
Standard Deviation Benchmark | 1.28 | 1.21 | 1.34 | 17.47 | 14.20 | ||||
KWI THEQ | 14/08/2025 | -13.95 | 1.00 | -4.83 | -10.38 | -8.68 | -1.85 | -0.37 | 5.38 |
SET TR | -6.69 | 4.40 | 2.68 | 2.12 | -4.64 | 0.86 | 1.32 | 5.39 | |
Standard Deviation Fund | 1.24 | 1.16 | 1.29 | 17.48 | 13.51 | 13.99 | 15.24 | 19.65 | |
Standard Deviation Benchmark | 1.27 | 1.22 | 1.34 | 17.49 | 13.49 | 14.32 | 16.55 | 20.27 | |
KWI EQ DIV | 14/08/2025 | -2.22 | 4.75 | 1.61 | 3.36 | -2.46 | 1.88 | 1.67 | 7.51 |
SETHD TR | 3.81 | 4.97 | 5.38 | 12.51 | 4.76 | 8.52 | 5.10 | 9.05 | |
Standard Deviation Fund | 1.11 | 0.95 | 1.19 | 15.99 | 12.53 | 13.40 | 15.02 | 16.73 | |
Standard Deviation Benchmark | 1.11 | 0.94 | 1.19 | 16.28 | 12.71 | 13.73 | 16.30 | 17.49 | |
KWI EQ | 14/08/2025 | -13.55 | 0.94 | -4.48 | -9.93 | -9.08 | -2.10 | 1.20 | |
SET50 TR | -6.62 | 3.61 | 2.10 | 4.32 | -2.73 | 1.95 | 5.03 | ||
Standard Deviation Fund | 1.25 | 1.20 | 1.30 | 17.61 | 13.60 | 13.95 | 14.65 | ||
Standard Deviation Benchmark | 1.41 | 1.33 | 1.49 | 19.26 | 14.57 | 15.08 | 16.08 | ||
外国投资基金(FIF) | |||||||||
KWI CNGLOV | |||||||||
KWI APREIT-A | 14/08/2025 | 12.46 | 7.44 | 12.38 | 5.86 | -5.17 | -1.66 | -0.43 | |
Benchmark 3 | 12.77 | 6.38 | 12.01 | 5.96 | -3.27 | 1.89 | 2.32 | ||
Standard Deviation Fund | 0.94 | 0.55 | 1.01 | 13.64 | 15.14 | 13.74 | 14.81 | ||
Standard Deviation Benchmark | 0.80 | 0.48 | 0.84 | 11.96 | 12.27 | 11.47 | 12.92 | ||
KWI APREIT-R | 14/08/2025 | 12.46 | 7.44 | 12.38 | 5.86 | -5.17 | -1.66 | -0.43 | |
Benchmark 3 | 12.77 | 6.38 | 12.01 | 5.96 | -3.27 | 1.89 | 2.32 | ||
Standard Deviation Fund | 0.94 | 0.55 | 1.01 | 13.64 | 15.14 | 13.74 | 14.81 | ||
Standard Deviation Benchmark | 0.80 | 0.48 | 0.84 | 11.96 | 12.27 | 11.47 | 12.92 | ||
KWI ASIAN SM | 13/08/2025 | -2.54 | 3.72 | -0.81 | -6.42 | 2.21 | 4.09 | 1.87 | 5.19 |
Benchmark 2 | -3.57 | 3.94 | -1.29 | -7.68 | 2.89 | 4.94 | 2.74 | 6.22 | |
Standard Deviation Fund | 0.92 | 0.62 | 0.94 | 13.59 | 13.49 | 14.50 | 14.83 | 14.32 | |
Standard Deviation Benchmark | 0.98 | 0.66 | 1.03 | 14.54 | 14.47 | 15.10 | 15.49 | 14.94 | |
KWI DRAGON | 13/08/2025 | 22.24 | 9.88 | 14.59 | 31.29 | 1.34 | -3.88 | 1.78 | 2.31 |
Benchmark 2 | 21.17 | 10.05 | 14.06 | 30.30 | 1.15 | -4.20 | 1.22 | 2.33 | |
Standard Deviation Fund | 1.57 | 1.03 | 1.67 | 27.14 | 24.62 | 25.53 | 22.47 | 22.14 | |
Standard Deviation Benchmark | 1.71 | 0.92 | 1.81 | 27.58 | 25.26 | 25.92 | 22.77 | 22.36 | |
KWI EE EURO | 13/08/2025 | 34.31 | 15.85 | 24.98 | 26.38 | 27.76 | 6.68 | 4.15 | -1.65 |
Benchmark 2 | 34.78 | 16.71 | 25.42 | 25.17 | 29.38 | 6.45 | 4.44 | -1.57 | |
Standard Deviation Fund | 1.36 | 1.07 | 1.43 | 19.43 | 18.17 | 25.61 | 23.34 | 26.78 | |
Standard Deviation Benchmark | 1.49 | 1.10 | 1.58 | 20.69 | 18.58 | 26.50 | 24.06 | 27.42 | |
KWI HCARE-A | 13/08/2025 | -3.82 | -0.48 | -8.89 | -16.30 | -1.35 | 4.52 | 2.10 | 4.26 |
Benchmark 2 | -5.36 | -0.36 | -9.44 | -17.78 | -0.82 | 5.60 | 3.20 | 5.55 | |
Standard Deviation Fund | 1.03 | 0.89 | 1.09 | 15.32 | 13.64 | 14.16 | 14.39 | 14.20 | |
Standard Deviation Benchmark | 1.28 | 0.90 | 1.39 | 18.35 | 15.70 | 15.43 | 15.36 | 15.17 | |
KWI HCARE-D | 13/08/2025 | -3.87 | -0.49 | -8.93 | -16.42 | -1.48 | 4.41 | 2.06 | 4.21 |
Benchmark 2 | -5.36 | -0.36 | -9.44 | -17.78 | -0.82 | 5.60 | 3.20 | 5.55 | |
Standard Deviation Fund | 1.03 | 0.89 | 1.09 | 15.32 | 13.64 | 14.15 | 14.39 | 14.20 | |
Standard Deviation Benchmark | 1.28 | 0.90 | 1.39 | 18.35 | 15.70 | 15.43 | 15.36 | 15.17 | |
KWI INDIA-A | 13/08/2025 | -6.64 | -4.08 | 1.29 | -8.91 | 6.40 | 12.81 | 7.08 | 6.85 |
Benchmark 2 | -7.20 | -3.83 | 1.35 | -9.74 | 7.88 | 15.01 | 9.39 | 9.13 | |
Standard Deviation Fund | 1.01 | 0.80 | 0.96 | 15.15 | 13.44 | 15.74 | 16.94 | 16.93 | |
Standard Deviation Benchmark | 1.11 | 0.77 | 1.09 | 16.82 | 15.00 | 16.51 | 17.71 | 17.68 | |
KWI INDIA-D | 13/08/2025 | -6.68 | -4.10 | 1.26 | -9.04 | 6.20 | 12.64 | 6.99 | 6.77 |
Benchmark 2 | -7.20 | -3.83 | 1.35 | -9.74 | 7.88 | 15.01 | 9.39 | 9.13 | |
Standard Deviation Fund | 1.01 | 0.79 | 0.96 | 15.15 | 13.44 | 15.74 | 16.94 | 16.93 | |
Standard Deviation Benchmark | 1.11 | 0.77 | 1.09 | 16.82 | 15.00 | 16.51 | 17.71 | 17.68 | |
KWI SENERGY-A | 08/08/2025 | 12.33 | 15.08 | 11.10 | 13.63 | 2.86 | 3.66 | ||
Benchmark 6 | 16.36 | 15.59 | 15.01 | 21.37 | 4.64 | 3.62 | |||
Standard Deviation Fund | 1.68 | 1.26 | 1.72 | 23.47 | 23.27 | 23.98 | |||
Standard Deviation Benchmark | 1.63 | 1.01 | 1.61 | 23.11 | 23.18 | 24.20 | |||
KWI USBANK-A | 13/08/2025 | -0.70 | 1.18 | -5.11 | 7.86 | -0.18 | 10.36 | 0.20 | |
Benchmark 2 | -3.87 | 1.40 | -6.07 | 6.86 | -0.16 | 12.82 | 1.84 | ||
Standard Deviation Fund | 1.69 | 1.42 | 1.73 | 27.04 | 25.97 | 26.02 | 28.39 | ||
Standard Deviation Benchmark | 1.88 | 1.31 | 1.97 | 28.82 | 27.27 | 27.05 | 29.13 | ||
Thailand ESG Extra Fund (ThaiESGX) | |||||||||
KWI ThaiESGX-N | 14/08/2025 | 1.17 | 1.03 | ||||||
SET ESG TR | 2.96 | 3.22 | |||||||
Standard Deviation Fund | 1.19 | 1.17 | |||||||
Standard Deviation Benchmark | 1.27 | 1.25 | |||||||
KWI ThaiESGX-SW | 14/08/2025 | 1.33 | 1.33 | ||||||
SET ESG TR | 2.96 | 2.96 | |||||||
Standard Deviation Fund | 1.19 | 1.19 | |||||||
Standard Deviation Benchmark | 1.27 | 1.27 | |||||||
Thailand ESG Funds (ThaiESG) | |||||||||
KWI ThaiESG-A | 14/08/2025 | -9.93 | 1.18 | -3.05 | -8.15 | -13.09 | |||
SET ESG TR | -5.35 | 2.96 | 2.86 | 1.66 | -2.73 | ||||
Standard Deviation Fund | 1.23 | 1.09 | 1.30 | 17.49 | 15.26 | ||||
Standard Deviation Benchmark | 1.34 | 1.27 | 1.41 | 18.83 | 16.09 | ||||
KWI ThaiESG-D | 14/08/2025 | -9.97 | 1.16 | -3.09 | -8.20 | -13.14 | |||
SET ESG TR | -5.35 | 2.96 | 2.86 | 1.66 | -2.73 | ||||
Standard Deviation Fund | 1.23 | 1.09 | 1.30 | 17.49 | 15.26 | ||||
Standard Deviation Benchmark | 1.34 | 1.27 | 1.41 | 18.83 | 16.09 | ||||
养老公募基金(RMF) | |||||||||
KWI ASM RMF | 13/08/2025 | -3.14 | 3.53 | -1.33 | -7.15 | 1.54 | 3.33 | 1.04 | 0.58 |
Benchmark 2 | -3.57 | 3.94 | -1.29 | -7.68 | 2.89 | 4.94 | 2.74 | 2.18 | |
Standard Deviation Fund | 0.91 | 0.62 | 0.94 | 13.56 | 13.52 | 14.63 | 14.78 | 14.70 | |
Standard Deviation Benchmark | 0.98 | 0.66 | 1.03 | 14.54 | 14.47 | 15.10 | 15.49 | 15.46 | |
KWI FLEX RMF | 14/08/2025 | -3.36 | 1.02 | -0.04 | -0.82 | -2.96 | 0.43 | 0.51 | 4.26 |
Benchmark 4 | 2.14 | 2.92 | 4.25 | 6.05 | 0.98 | 3.32 | 3.36 | 7.51 | |
Standard Deviation Fund | 0.37 | 0.30 | 0.37 | 5.51 | 6.83 | 7.72 | 8.29 | 9.00 | |
Standard Deviation Benchmark | 0.25 | 0.23 | 0.26 | 3.47 | 3.81 | 4.69 | 5.67 | 6.58 | |
超级储蓄基金(SSF) | |||||||||
KWI EQ SSF | 14/08/2025 | -13.56 | 0.93 | -4.49 | -9.94 | -9.08 | -2.10 | -0.59 | |
SET50 TR | -6.62 | 3.61 | 2.10 | 4.32 | -2.73 | 1.95 | 6.94 | ||
Standard Deviation Fund | 1.25 | 1.20 | 1.30 | 17.61 | 13.60 | 13.95 | 14.30 | ||
Standard Deviation Benchmark | 1.41 | 1.33 | 1.49 | 19.26 | 14.57 | 15.08 | 15.63 | ||
KWI SENERGY-SSF | 08/08/2025 | 12.31 | 15.07 | 11.09 | 13.60 | 2.83 | 3.62 | ||
Benchmark 6 | 16.36 | 15.59 | 15.01 | 21.37 | 4.64 | 3.62 | |||
Standard Deviation Fund | 1.68 | 1.26 | 1.72 | 23.47 | 23.30 | 24.01 | |||
Standard Deviation Benchmark | 1.63 | 1.01 | 1.61 | 23.11 | 23.18 | 24.20 | |||
长期股票基金(LTF) | |||||||||
KWI LTF | 14/08/2025 | -13.37 | 1.00 | -4.31 | -9.64 | -8.81 | -1.87 | -0.10 | 5.69 |
SET50 TR | -6.62 | 3.61 | 2.10 | 4.32 | -2.73 | 1.95 | 1.87 | 5.71 | |
Standard Deviation Fund | 1.25 | 1.20 | 1.30 | 17.60 | 13.59 | 13.95 | 15.12 | 19.53 | |
Standard Deviation Benchmark | 1.41 | 1.33 | 1.49 | 19.26 | 14.57 | 15.08 | 16.87 | 20.39 | |
公募基金公积金 | |||||||||
KWI FIPVD | 14/08/2025 | 3.80 | 1.80 | 3.62 | 5.67 | 3.24 | 2.48 | ||
Benchmark 5 | 5.02 | 2.50 | 4.81 | 6.97 | 3.87 | 3.04 | |||
Standard Deviation Fund | 0.05 | 0.04 | 0.05 | 0.81 | 0.82 | 0.88 | |||
Standard Deviation Benchmark | 0.06 | 0.05 | 0.07 | 0.93 | 1.06 | 1.01 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
KWI GOV6M1 has no benchmark, the fund uses Buy-and-Hold strategy to generate the expected return in each interval period of approximately 6 months. Therefore, it is unnecessary to compare the fund’s return against benchmark.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.