基金名称 | 日期 | YTD | 3个月 | 6个月 | 1年 | 3年 | 5年 | 10年 | 自起始日以来 |
---|---|---|---|---|---|---|---|---|---|
货币市场基金 | |||||||||
KWI MONEY | 13/11/2024 | 1.57 | 0.44 | 0.91 | 1.82 | 1.01 | 0.66 | 0.82 | 1.10 |
Benchmark 1 | 1.42 | 0.42 | 0.84 | 1.63 | 1.00 | 0.77 | 1.04 | 1.51 | |
Standard Deviation Fund | 0.01 | 0.01 | 0.01 | 0.10 | 0.11 | 0.10 | 0.08 | 0.17 | |
Standard Deviation Benchmark | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.03 | 0.23 | |
股票基金 | |||||||||
KWI TTG6M1 | 13/11/2024 | -6.82 | 5.22 | -5.11 | -4.59 | -10.20 | |||
SET TR | 5.90 | 12.83 | 6.94 | 8.25 | -2.55 | ||||
Standard Deviation Fund | 0.79 | 0.80 | 0.80 | 12.66 | 12.45 | ||||
Standard Deviation Benchmark | 0.70 | 0.75 | 0.72 | 11.06 | 11.38 | ||||
KWI THEQ | 13/11/2024 | 0.64 | 8.67 | 2.05 | 2.74 | -3.40 | -1.41 | 1.02 | 6.83 |
SET TR | 5.90 | 12.83 | 6.94 | 8.25 | -0.92 | -1.19 | 1.28 | 6.26 | |
Standard Deviation Fund | 0.72 | 0.82 | 0.75 | 11.29 | 11.72 | 17.03 | 14.80 | 19.68 | |
Standard Deviation Benchmark | 0.71 | 0.75 | 0.72 | 11.11 | 11.39 | 18.53 | 16.19 | 20.33 | |
KWI EQ DIV | 13/11/2024 | -1.13 | 7.11 | 2.49 | 0.51 | -2.12 | -0.68 | 1.51 | 8.20 |
SETHD TR | 8.85 | 8.20 | 9.03 | 11.61 | 5.79 | 3.44 | 3.63 | 9.27 | |
Standard Deviation Fund | 0.70 | 0.84 | 0.78 | 11.03 | 11.30 | 16.84 | 14.75 | 16.72 | |
Standard Deviation Benchmark | 0.75 | 0.90 | 0.82 | 11.48 | 11.06 | 18.38 | 16.11 | 17.52 | |
KWI EQ | 13/11/2024 | 1.21 | 8.72 | 2.71 | 3.50 | -3.57 | 5.75 | ||
SET50 TR | 10.49 | 14.72 | 12.07 | 12.30 | 1.35 | 8.19 | |||
Standard Deviation Fund | 0.73 | 0.82 | 0.76 | 11.45 | 11.72 | 13.84 | |||
Standard Deviation Benchmark | 0.74 | 0.80 | 0.74 | 11.62 | 11.90 | 15.15 | |||
外国投资基金(FIF) | |||||||||
KWI AEPLUS-A | 13/11/2024 | 8.69 | 4.47 | -0.40 | 13.16 | -6.03 | 0.68 | 1.25 | |
Benchmark 2 | 10.11 | 3.22 | -2.11 | 10.91 | -3.35 | 4.87 | 4.56 | ||
Standard Deviation Fund | 0.84 | 0.95 | 0.87 | 13.22 | 16.13 | 17.23 | 16.64 | ||
Standard Deviation Benchmark | 0.84 | 0.95 | 0.88 | 13.35 | 14.25 | 15.45 | 15.01 | ||
KWI APREIT-A | 13/11/2024 | -6.98 | -1.00 | 0.03 | 3.87 | -8.22 | -4.98 | -1.44 | |
Benchmark 3 | -3.44 | -1.04 | -0.30 | 5.20 | -4.68 | -1.18 | 1.56 | ||
Standard Deviation Fund | 0.87 | 0.74 | 0.80 | 14.30 | 14.52 | 16.84 | 14.87 | ||
Standard Deviation Benchmark | 0.72 | 0.70 | 0.72 | 11.77 | 11.71 | 14.44 | 12.99 | ||
KWI APREIT-R | 13/11/2024 | -6.98 | -1.00 | 0.03 | 3.87 | -8.22 | -4.98 | -1.44 | |
Benchmark 3 | -3.44 | -1.04 | -0.30 | 5.20 | -4.68 | -1.18 | 1.56 | ||
Standard Deviation Fund | 0.87 | 0.74 | 0.80 | 14.30 | 14.52 | 16.84 | 14.87 | ||
Standard Deviation Benchmark | 0.72 | 0.70 | 0.72 | 11.77 | 11.71 | 14.44 | 12.99 | ||
KWI ASIAN SM | 13/11/2024 | -1.61 | -0.37 | -10.45 | 2.80 | -2.78 | 8.27 | 2.41 | 6.02 |
Benchmark 2 | -0.83 | -1.56 | -12.29 | 0.56 | -2.30 | 9.53 | 3.34 | 7.13 | |
Standard Deviation Fund | 0.90 | 0.77 | 0.90 | 13.91 | 14.55 | 16.42 | 15.00 | 14.33 | |
Standard Deviation Benchmark | 0.96 | 0.81 | 0.98 | 14.92 | 15.13 | 16.98 | 15.65 | 14.93 | |
KWI DRAGON | 13/11/2024 | 14.51 | 12.67 | -2.73 | 8.57 | -13.41 | -1.78 | 1.13 | 1.52 |
Benchmark 2 | 16.15 | 12.20 | -4.15 | 6.30 | -14.04 | -1.64 | 0.72 | 1.56 | |
Standard Deviation Fund | 1.61 | 2.17 | 1.72 | 25.06 | 26.53 | 25.76 | 22.32 | 22.06 | |
Standard Deviation Benchmark | 1.57 | 2.05 | 1.64 | 24.70 | 26.91 | 26.03 | 22.58 | 22.21 | |
KWI EE EURO | 13/11/2024 | 6.85 | -1.65 | -8.73 | 18.71 | -9.32 | -0.08 | 0.11 | -3.15 |
Benchmark 2 | 8.11 | -3.20 | -10.81 | 16.49 | -10.39 | -0.27 | 0.33 | -3.11 | |
Standard Deviation Fund | 1.03 | 0.99 | 1.06 | 16.25 | 29.50 | 27.94 | 23.72 | 27.02 | |
Standard Deviation Benchmark | 1.05 | 0.90 | 1.05 | 16.33 | 30.29 | 28.62 | 24.33 | 27.61 | |
KWI HCARE-A | 13/11/2024 | 6.06 | -4.56 | -4.30 | 11.31 | 4.92 | 9.46 | 5.11 | 5.92 |
Benchmark 2 | 7.68 | -5.85 | -6.11 | 9.42 | 5.85 | 10.94 | 6.48 | 7.38 | |
Standard Deviation Fund | 0.73 | 0.77 | 0.73 | 11.55 | 14.01 | 14.84 | 14.09 | 14.03 | |
Standard Deviation Benchmark | 0.81 | 0.88 | 0.80 | 12.78 | 14.97 | 15.66 | 14.86 | 14.80 | |
KWI HCARE-D | 13/11/2024 | 5.93 | -4.60 | -4.38 | 11.13 | 4.80 | 9.39 | 5.06 | 5.88 |
Benchmark 2 | 7.68 | -5.85 | -6.11 | 9.42 | 5.85 | 10.94 | 6.48 | 7.38 | |
Standard Deviation Fund | 0.73 | 0.77 | 0.73 | 11.55 | 14.01 | 14.84 | 14.09 | 14.03 | |
Standard Deviation Benchmark | 0.81 | 0.88 | 0.80 | 12.78 | 14.97 | 15.66 | 14.86 | 14.80 | |
KWI INDIA-A | 13/11/2024 | 13.62 | -1.56 | 1.89 | 22.58 | 6.86 | 14.62 | 8.28 | |
Benchmark 2 | 16.39 | -2.74 | 0.70 | 21.98 | 8.47 | 17.27 | 10.73 | ||
Standard Deviation Fund | 0.94 | 0.90 | 1.01 | 14.37 | 15.43 | 18.99 | 17.04 | ||
Standard Deviation Benchmark | 1.11 | 1.04 | 1.27 | 17.01 | 16.12 | 19.71 | 17.73 | ||
KWI INDIA-D | 13/11/2024 | 13.33 | -1.66 | 1.72 | 22.22 | 6.64 | 14.47 | 8.20 | |
Benchmark 2 | 16.39 | -2.74 | 0.70 | 21.98 | 8.47 | 17.27 | 10.73 | ||
Standard Deviation Fund | 0.94 | 0.90 | 1.01 | 14.37 | 15.43 | 18.99 | 17.04 | ||
Standard Deviation Benchmark | 1.11 | 1.04 | 1.27 | 17.01 | 16.12 | 19.71 | 17.73 | ||
KWI SENERGY-A | 12/11/2024 | 7.24 | 8.08 | -1.30 | 26.39 | 2.74 | |||
Benchmark 6 | 8.66 | 9.43 | 1.45 | 27.05 | 0.53 | ||||
Standard Deviation Fund | 1.38 | 1.20 | 1.41 | 22.05 | 23.73 | ||||
Standard Deviation Benchmark | 1.35 | 1.22 | 1.39 | 21.71 | 24.15 | ||||
KWI USBANK-A | 13/11/2024 | 26.25 | 22.45 | 25.16 | 55.72 | 0.58 | 5.39 | 2.22 | |
Benchmark 2 | 29.55 | 23.47 | 25.23 | 55.79 | 3.11 | 9.07 | 4.38 | ||
Standard Deviation Fund | 1.61 | 1.90 | 1.80 | 26.27 | 25.96 | 30.93 | 28.69 | ||
Standard Deviation Benchmark | 1.64 | 1.83 | 1.82 | 26.57 | 26.21 | 31.25 | 29.19 | ||
KWI VIETNAM | 13/11/2024 | -6.81 | -1.38 | -9.01 | -7.76 | ||||
Benchmark 2 | 3.88 | -0.15 | -4.65 | 0.84 | |||||
Standard Deviation Fund | 0.92 | 0.89 | 0.94 | 0.91 | |||||
Standard Deviation Benchmark | 0.51 | 0.66 | 0.55 | 0.52 | |||||
Thailand ESG Funds (ThaiESG) | |||||||||
KWI ThaiESG-A | 13/11/2024 | -8.32 | 6.16 | -4.37 | -7.51 | ||||
SET ESG TR | -0.95 | 9.31 | 0.52 | 3.39 | |||||
Standard Deviation Fund | 0.78 | 0.89 | 0.84 | 0.76 | |||||
Standard Deviation Benchmark | 0.77 | 0.92 | 0.82 | 0.76 | |||||
KWI ThaiESG-D | 13/11/2024 | -8.37 | 6.14 | -4.38 | -7.56 | ||||
SET ESG TR | -0.95 | 9.31 | 0.52 | 3.39 | |||||
Standard Deviation Fund | 0.78 | 0.89 | 0.84 | 0.76 | |||||
Standard Deviation Benchmark | 0.77 | 0.92 | 0.82 | 0.76 | |||||
超级储蓄基金(SSF) | |||||||||
KWI EQ SSF | 13/11/2024 | 1.21 | 8.72 | 2.70 | 3.49 | -3.57 | 3.62 | ||
SET50 TR | 10.49 | 14.72 | 12.07 | 12.30 | 1.35 | 8.00 | |||
Standard Deviation Fund | 0.73 | 0.82 | 0.76 | 11.45 | 11.72 | 13.41 | |||
Standard Deviation Benchmark | 0.74 | 0.80 | 0.74 | 11.62 | 11.90 | 14.58 | |||
KWI SENERGY-SSF | 12/11/2024 | 7.22 | 8.07 | -1.33 | 26.36 | 2.70 | |||
Benchmark 6 | 8.66 | 9.43 | 1.45 | 27.05 | 0.53 | ||||
Standard Deviation Fund | 1.38 | 1.20 | 1.41 | 22.11 | 23.76 | ||||
Standard Deviation Benchmark | 1.35 | 1.22 | 1.39 | 21.71 | 24.15 | ||||
养老公募基金(RMF) | |||||||||
KWI ASM RMF | 13/11/2024 | -2.46 | -0.55 | -10.80 | 1.86 | -3.47 | 7.54 | 1.67 | 1.29 |
Benchmark 2 | -0.83 | -1.56 | -12.29 | 0.56 | -2.30 | 9.53 | 3.34 | 2.98 | |
Standard Deviation Fund | 0.90 | 0.78 | 0.91 | 13.86 | 14.72 | 16.65 | 14.90 | 14.75 | |
Standard Deviation Benchmark | 0.96 | 0.81 | 0.98 | 14.92 | 15.13 | 16.98 | 15.65 | 15.49 | |
KWI FLEX RMF | 13/11/2024 | 1.44 | 3.66 | 2.45 | 2.52 | -1.65 | -0.52 | 0.56 | 4.78 |
Benchmark 4 | 4.35 | 3.73 | 4.28 | 5.71 | 0.40 | 1.49 | 2.90 | 7.73 | |
Standard Deviation Fund | 0.30 | 0.30 | 0.28 | 5.06 | 7.72 | 9.56 | 8.42 | 9.13 | |
Standard Deviation Benchmark | 0.15 | 0.17 | 0.16 | 2.68 | 4.13 | 6.56 | 5.76 | 6.68 | |
长期股票基金(LTF) | |||||||||
KWI LTF | 13/11/2024 | 1.46 | 8.80 | 2.85 | 3.78 | -3.30 | -1.43 | 1.26 | 7.11 |
SET50 TR | 10.49 | 14.72 | 12.07 | 12.30 | 1.35 | -0.19 | 1.79 | 6.57 | |
Standard Deviation Fund | 0.73 | 0.82 | 0.76 | 11.44 | 11.72 | 16.83 | 14.66 | 19.55 | |
Standard Deviation Benchmark | 0.74 | 0.80 | 0.74 | 11.62 | 11.90 | 18.80 | 16.35 | 20.36 | |
公募基金公积金 | |||||||||
KWI FIPVD | 13/11/2024 | 3.49 | 1.15 | 2.54 | 4.07 | 1.60 | |||
Benchmark 5 | 3.64 | 1.14 | 2.70 | 4.35 | 1.86 | ||||
Standard Deviation Fund | 0.05 | 0.05 | 0.05 | 0.80 | 0.89 | ||||
Standard Deviation Benchmark | 0.06 | 0.05 | 0.05 | 0.85 | 1.01 |
Benchmark 1 : 55% of Total Return of 3-month ThaiBMA ZRR Index + 45% of average interest rate for 3-month fixed deposits of an individual account with the amount less than 5 million Baht of 3 major banks, namely, Bangkok Bank, Kasikorn Bank and Siam Commercial Bank; after tax.
Benchmark 2 : Past performance of master fund in USD term converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 3 : S&P Pan Asia Ex-Japan, AU, NZ REIT Index is converted into Thai Baht-denominated on the date calculating returns of the Fund.
Benchmark 4 : (1) 20% of SET Total Return Index (2) 10% of PF&REIT Total Return Index (3) 7% of ThaiBMA Short-term Government Bond Total Return Index (4) 21% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (5) 42% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 5 : (1) 10% of ThaiBMA Short-term Government Bond Total Return Index (2) 30% of ThaiBMA MTM Corp A- up 3-7 Yr Total Return Index and (3) 60% of ThaiBMA MTM Government Bond 3-7 Yr Total Return Index, effective from January 1, 2024 onwards.
Benchmark 6 : 100% of the past performance of the Master Fund, adjusted by 75% of the foreign exchange hedging for the conversion of the return to Thai Baht denomination on the investment date and 25% of the exchange rate of the Thai Baht against the US dollar on the calculation date of the return.
KWI GOV6M1 has no benchmark, the fund uses Buy-and-Hold strategy to generate the expected return in each interval period of approximately 6 months. Therefore, it is unnecessary to compare the fund’s return against benchmark.
The periods of 1 year and above are annualized.
The fund performance is prepared in accordance with AIMC standards.