Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
FP MONEY | 24/09/2025 | 9,926,649.88 | 12.0986 | 0.0017 | 12.0987 | 12.0986 | |
Equity Funds | |||||||
FP TTG6M1 | 24/09/2025 | 10,606,040.36 | 6.9323 | 0.4274 | 6.9324 | 6.9323 | |
FP THEQ | 24/09/2025 | 30,479,007.77 | 25.9975 | 0.4284 | 26.0626 | 25.9975 | |
FP EQ DIV | 24/09/2025 | 19,945,091.73 | 9.7277 | 0.5468 | 9.7521 | 9.7277 | |
FP EQ | 24/09/2025 | 3,276,260.56 | 26.9138 | 0.3179 | 26.9812 | 26.9138 | |
Foreign Investment Funds (FIF) | |||||||
FP CNGLOV | 23/09/2025 | 1,134,392,102.85 | 11.7439 | 0.5049 | 11.8614 | 11.7439 | |
FP APREIT-A | 24/09/2025 | 91,296,089.60 | 9.7365 | 0.0390 | 9.8826 | 9.7365 | |
FP APREIT-R | 24/09/2025 | 55,503,940.43 | 9.7351 | 0.0390 | 9.8812 | 9.7351 | |
FP ASIAN SM | 23/09/2025 | 135,668,047.35 | 21.5146 | -0.0139 | 21.8374 | 21.5146 | |
FP DRAGON | 23/09/2025 | 99,497,581.12 | 16.2391 | -0.6394 | 16.4828 | 16.2391 | |
FP EE EURO | 23/09/2025 | 32,213,412.70 | 7.1465 | 0.4328 | 7.2538 | 7.1465 | |
FP HCARE-A | 23/09/2025 | 29,712,061.36 | 16.3046 | 0.3774 | 16.5493 | 16.3046 | |
FP HCARE-D | 23/09/2025 | 12,668,118.44 | 9.2390 | 0.3770 | 9.3777 | 9.2390 | |
FP INDIA-A | 23/09/2025 | 50,483,393.53 | 19.7065 | -0.8194 | 20.0022 | 19.7065 | |
FP INDIA-D | 23/09/2025 | 14,027,955.81 | 9.1411 | -0.8192 | 9.2783 | 9.1411 | |
FP SENERGY-A | 22/09/2025 | 1,232,823.57 | 12.1131 | 0.6707 | 12.2949 | 12.1131 | |
FP USBANK-A | 23/09/2025 | 14,976,775.35 | 10.5397 | 0.5064 | 10.6979 | 10.5397 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
FP ThaiESGX-N | 24/09/2025 | 366,556.02 | 10.0721 | 0.2937 | 10.0722 | 10.0721 | |
FP ThaiESGX-SW | 24/09/2025 | 107,635,077.19 | 10.1074 | 0.2937 | 10.1075 | 10.1074 | |
Thailand ESG Funds (ThaiESG) | |||||||
FP ThaiESG-A | 24/09/2025 | 2,800,070.32 | 8.0220 | 0.3992 | 8.0221 | 8.0220 | |
FP ThaiESG-D | 24/09/2025 | 1,429,876.74 | 8.0132 | 0.3972 | 8.0133 | 8.0132 | |
Retirement Mutual Funds (RMF) | |||||||
FP ASM RMF | 23/09/2025 | 53,786,101.66 | 11.6174 | -0.0146 | 11.6175 | 11.6174 | |
FP FLEX RMF | 24/09/2025 | 29,949,064.19 | 20.0324 | 0.0684 | 20.0325 | 20.0324 | |
Super Savings Funds (SSF) | |||||||
FP EQ SSF | 24/09/2025 | 27,870,163.33 | 26.9286 | 0.3185 | 0.0000 | 26.9286 | |
FP SENERGY-SSF | 22/09/2025 | 2,408,232.91 | 12.0993 | 0.6706 | 0.0000 | 12.0993 | |
Long Term Equity Fund (LTF) | |||||||
FP LTF | 24/09/2025 | 366,417,458.69 | 27.2710 | 0.3189 | 0.0000 | 27.2710 | |
Mutual Fund for Provident Fund | |||||||
FP FIPVD | 24/09/2025 | 52,519,862.44 | 10.9774 | -0.0137 | 10.9775 | 10.9774 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to fpamth-distribution@firstplus.com