Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 20/08/2025 | 9,933,751.76 | 12.0896 | 0.0025 | 12.0897 | 12.0896 | |
Equity Funds | |||||||
KWI TTG6M1 | 20/08/2025 | 10,530,945.33 | 6.8827 | 1.3891 | 6.8828 | 6.8827 | |
KWI THEQ | 20/08/2025 | 30,031,313.96 | 25.8388 | 1.3402 | 25.9035 | 25.8388 | |
KWI EQ DIV | 20/08/2025 | 20,775,782.48 | 9.6011 | 1.2635 | 9.6252 | 9.6011 | |
KWI EQ | 20/08/2025 | 3,216,844.67 | 26.8402 | 1.3339 | 26.9074 | 26.8402 | |
Foreign Investment Funds (FIF) | |||||||
KWI CNGLOV | 20/08/2025 | 96,022,027.05 | 10.6845 | 5.5666 | 10.7914 | 10.6845 | |
KWI APREIT-A | 20/08/2025 | 94,234,600.32 | 9.6710 | 0.1989 | 9.8162 | 9.6710 | |
KWI APREIT-R | 20/08/2025 | 55,685,038.05 | 9.6696 | 0.1990 | 9.8147 | 9.6696 | |
KWI ASIAN SM | 20/08/2025 | 127,396,741.60 | 20.0487 | -0.4904 | 20.3495 | 20.0487 | |
KWI DRAGON | 20/08/2025 | 96,129,803.87 | 15.2662 | -0.1772 | 15.4953 | 15.2662 | |
KWI EE EURO | 20/08/2025 | 34,141,292.46 | 7.3950 | -0.2320 | 7.5060 | 7.3950 | |
KWI HCARE-A | 20/08/2025 | 24,644,002.70 | 16.4489 | 1.2658 | 16.6957 | 16.4489 | |
KWI HCARE-D | 20/08/2025 | 12,085,776.01 | 9.3208 | 1.2668 | 9.4607 | 9.3208 | |
KWI INDIA-A | 20/08/2025 | 53,229,599.44 | 20.5573 | 0.5291 | 20.8658 | 20.5573 | |
KWI INDIA-D | 20/08/2025 | 14,582,083.36 | 9.5359 | 0.5292 | 9.6790 | 9.5359 | |
KWI SENERGY-A | 19/08/2025 | 1,249,875.71 | 11.5584 | -0.7786 | 11.7319 | 11.5584 | |
KWI USBANK-A | 20/08/2025 | 13,704,453.59 | 10.1567 | 0.0167 | 10.3092 | 10.1567 | |
Thailand ESG Extra Fund (ThaiESGX) | |||||||
KWI ThaiESGX-N | 20/08/2025 | 366,039.96 | 10.0580 | 1.3207 | 10.0581 | 10.0580 | |
KWI ThaiESGX-SW | 20/08/2025 | 108,122,551.54 | 10.0932 | 1.3211 | 10.0933 | 10.0932 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 20/08/2025 | 2,778,308.36 | 7.9713 | 1.8215 | 7.9714 | 7.9713 | |
KWI ThaiESG-D | 20/08/2025 | 1,419,534.71 | 7.9628 | 1.8209 | 7.9629 | 7.9628 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 20/08/2025 | 50,143,491.15 | 10.8329 | -0.4942 | 10.8330 | 10.8329 | |
KWI FLEX RMF | 20/08/2025 | 30,453,351.92 | 20.0324 | 0.3738 | 20.0325 | 20.0324 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 20/08/2025 | 27,793,176.18 | 26.8548 | 1.3343 | 0.0000 | 26.8548 | |
KWI SENERGY-SSF | 19/08/2025 | 2,298,511.08 | 11.5450 | -0.7786 | 0.0000 | 11.5450 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 20/08/2025 | 374,329,805.94 | 27.1893 | 1.3346 | 0.0000 | 27.1893 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 20/08/2025 | 51,416,289.75 | 10.9628 | -0.0009 | 10.9629 | 10.9628 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com