Fund Name | Date | Asset Size (Baht) | NAV | Change (%) | Offer/Switch In | Bid/Switch Out | |
---|---|---|---|---|---|---|---|
Money Market Fund | |||||||
KWI MONEY | 11/11/2024 | 34,745,333.95 | 12.0047 | 0.0125 | 12.0048 | 12.0047 | |
Equity Funds | |||||||
KWI TTG6M1 | 11/11/2024 | 13,987,935.93 | 8.4409 | -1.2483 | 8.4410 | 8.4409 | |
KWI THEQ | 11/11/2024 | 43,747,018.35 | 31.6744 | -1.2536 | 31.7537 | 31.6744 | |
KWI EQ DIV | 11/11/2024 | 81,549,021.12 | 10.1400 | -1.0915 | 10.1655 | 10.1400 | |
KWI EQ | 11/11/2024 | 3,643,560.22 | 32.8186 | -1.2565 | 32.9007 | 32.8186 | |
Foreign Investment Funds (FIF) | |||||||
KWI AEPLUS-A | 08/11/2024 | 37,839,142.30 | 10.8067 | -0.8250 | 10.9689 | 10.8067 | |
KWI APREIT-A | 11/11/2024 | 129,261,105.24 | 8.9781 | 0.4048 | 9.1129 | 8.9781 | |
KWI APREIT-R | 11/11/2024 | 64,542,933.23 | 8.9768 | 0.4049 | 9.1116 | 8.9768 | |
KWI ASIAN SM | 11/11/2024 | 221,821,497.03 | 21.3110 | -0.3619 | 21.6308 | 0.0000 | |
KWI DRAGON | 11/11/2024 | 140,779,299.36 | 13.1975 | -0.4300 | 13.3956 | 0.0000 | |
KWI EE EURO | 11/11/2024 | 33,131,477.03 | 5.7680 | 0.2381 | 5.8546 | 0.0000 | |
KWI HCARE-A | 08/11/2024 | 35,460,713.67 | 17.8937 | -0.2542 | 18.1622 | 17.8937 | |
KWI HCARE-D | 08/11/2024 | 12,768,357.17 | 10.5659 | -0.2549 | 10.7245 | 10.5659 | |
KWI INDIA-A | 11/11/2024 | 90,918,370.47 | 21.7642 | 0.6986 | 22.0908 | 0.0000 | |
KWI INDIA-D | 11/11/2024 | 19,727,706.70 | 10.1004 | 0.6939 | 10.2520 | 0.0000 | |
KWI SENERGY-A | 08/11/2024 | 10,213,225.33 | 10.6847 | -0.9575 | 10.8451 | 10.6847 | |
KWI USBANK-A | 08/11/2024 | 20,070,340.90 | 10.9331 | -1.6109 | 11.0972 | 10.9331 | |
KWI VIETNAM | 08/11/2024 | 13,115,188.81 | 9.0552 | -1.8694 | 9.1459 | 9.0552 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 11/11/2024 | 2,195,456.78 | 9.3058 | -0.9020 | 9.3059 | 9.3058 | |
KWI ThaiESG-D | 11/11/2024 | 1,346,853.35 | 9.3006 | -0.9035 | 9.3007 | 9.3006 | |
Super Savings Funds (SSF) | |||||||
KWI EQ SSF | 11/11/2024 | 33,959,360.07 | 32.8378 | -1.2551 | 32.8379 | 32.8378 | |
KWI SENERGY-SSF | 08/11/2024 | 1,866,328.91 | 10.6743 | -0.9576 | 10.6744 | 10.6743 | |
Retirement Mutual Funds (RMF) | |||||||
KWI ASM RMF | 11/11/2024 | 59,238,139.17 | 11.5867 | -0.3663 | 11.5868 | 0.0000 | |
KWI FLEX RMF | 11/11/2024 | 40,090,389.44 | 21.0385 | -0.3656 | 21.0386 | 21.0385 | |
Long Term Equity Fund (LTF) | |||||||
KWI LTF | 11/11/2024 | 929,642,009.13 | 33.1596 | -1.2531 | 0.0000 | 33.1596 | |
Mutual Fund for Provident Fund | |||||||
KWI FIPVD | 11/11/2024 | 67,175,888.25 | 10.4776 | 0.0258 | 10.4777 | 10.4776 |
If you would like to receive the NAV of Local Funds at the end of the business day (on T) via e-mail on a daily basis, please inform your e-mail to marketing-kwiam@kwiasia.com