基金名称 | 日期 | 资产规模(泰铢 | 净值 | 变化率(%) | 卖出价/转入价 | 买入价/转出价 | |
---|---|---|---|---|---|---|---|
货币市场基金 | |||||||
KWI MONEY | 13/11/2024 | 35,247,874.28 | 12.0059 | 0.0050 | 12.0060 | 12.0059 | |
股票基金 | |||||||
KWI TTG6M1 | 13/11/2024 | 13,954,309.67 | 8.4206 | 0.6454 | 8.4207 | 8.4206 | |
KWI THEQ | 13/11/2024 | 43,643,016.81 | 31.5995 | 0.6523 | 31.6786 | 31.5995 | |
KWI EQ DIV | 13/11/2024 | 80,595,784.53 | 10.0458 | -0.0358 | 10.0710 | 10.0458 | |
KWI EQ | 13/11/2024 | 3,635,114.48 | 32.7426 | 0.6573 | 32.8246 | 32.7426 | |
外国投资基金(FIF) | |||||||
KWI AEPLUS-A | 13/11/2024 | 37,554,080.23 | 10.7253 | -0.5130 | 10.8863 | 10.7253 | |
KWI APREIT-A | 13/11/2024 | 129,441,830.59 | 8.9983 | -0.5141 | 9.1334 | 8.9983 | |
KWI APREIT-R | 13/11/2024 | 64,688,322.93 | 8.9970 | -0.5142 | 9.1321 | 8.9970 | |
KWI ASIAN SM | 13/11/2024 | 218,601,734.66 | 21.0013 | -0.3043 | 21.3164 | 21.0013 | |
KWI DRAGON | 13/11/2024 | 138,743,256.48 | 13.0082 | -0.0238 | 13.2034 | 13.0082 | |
KWI EE EURO | 13/11/2024 | 33,269,135.46 | 5.7894 | -0.6248 | 5.8763 | 5.7894 | |
KWI HCARE-A | 13/11/2024 | 35,737,524.97 | 18.0309 | -0.7672 | 18.3015 | 18.0309 | |
KWI HCARE-D | 13/11/2024 | 12,874,123.48 | 10.6470 | -0.7671 | 10.8068 | 10.6470 | |
KWI INDIA-A | 13/11/2024 | 89,648,792.82 | 21.4659 | -1.5000 | 21.7880 | 21.4659 | |
KWI INDIA-D | 13/11/2024 | 19,463,404.49 | 9.9619 | -1.5000 | 10.1114 | 9.9619 | |
KWI SENERGY-A | 12/11/2024 | 10,259,141.42 | 10.7327 | 0.4492 | 10.8938 | 10.7327 | |
KWI USBANK-A | 13/11/2024 | 22,161,730.96 | 11.5169 | 0.4737 | 11.6898 | 11.5169 | |
KWI VIETNAM | 13/11/2024 | 13,358,986.50 | 9.2235 | -0.4952 | 9.3158 | 9.2235 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 13/11/2024 | 2,181,739.79 | 9.2473 | 0.0736 | 9.2474 | 9.2473 | |
KWI ThaiESG-D | 13/11/2024 | 1,348,384.29 | 9.2421 | 0.0736 | 9.2422 | 9.2421 | |
超级储蓄基金(SSF) | |||||||
KWI EQ SSF | 13/11/2024 | 33,888,668.80 | 32.7616 | 0.6569 | 32.7617 | 32.7616 | |
KWI SENERGY-SSF | 12/11/2024 | 1,874,719.45 | 10.7223 | 0.4497 | 10.7224 | 10.7223 | |
养老公募基金(RMF) | |||||||
KWI ASM RMF | 13/11/2024 | 58,455,067.53 | 11.4185 | -0.3047 | 11.4186 | 11.4185 | |
KWI FLEX RMF | 13/11/2024 | 40,120,918.69 | 21.0021 | 0.2152 | 21.0022 | 21.0021 | |
长期股票基金(LTF) | |||||||
KWI LTF | 13/11/2024 | 926,421,432.02 | 33.0832 | 0.6578 | 0.0000 | 33.0832 | |
公募基金公积金 | |||||||
KWI FIPVD | 13/11/2024 | 67,184,729.15 | 10.4790 | -0.0095 | 10.4791 | 10.4790 |
如果您希望每天通过电子邮件在工作日结束时(T 上)收到本地基金的资产净值,请发送电子邮件至marketing-kwiam@kwiasia.com