基金名称 | 日期 | 资产规模(泰铢 | 净值 | 变化率(%) | 卖出价/转入价 | 买入价/转出价 | |
---|---|---|---|---|---|---|---|
货币市场基金 | |||||||
KWI MONEY | 23/12/2024 | 34,692,396.12 | 12.0297 | 0.0141 | 12.0298 | 12.0297 | |
股票基金 | |||||||
KWI TTG6M1 | 23/12/2024 | 13,245,077.19 | 7.9915 | 2.0040 | 7.9916 | 7.9915 | |
KWI THEQ | 23/12/2024 | 40,937,226.02 | 29.9529 | 2.0170 | 30.0279 | 29.9529 | |
KWI EQ DIV | 23/12/2024 | 28,234,107.58 | 9.7551 | 1.5078 | 9.7796 | 9.7551 | |
KWI EQ | 23/12/2024 | 3,499,000.39 | 31.0092 | 2.0442 | 31.0868 | 31.0092 | |
外国投资基金(FIF) | |||||||
KWI AEPLUS-A | 20/12/2024 | 37,213,473.08 | 10.6273 | -0.7851 | 10.7868 | 10.6273 | |
KWI APREIT-A | 23/12/2024 | 117,286,717.13 | 8.5291 | 0.3435 | 8.6571 | 8.5291 | |
KWI APREIT-R | 23/12/2024 | 60,701,140.28 | 8.5279 | 0.3436 | 8.6559 | 8.5279 | |
KWI ASIAN SM | 20/12/2024 | 213,354,479.77 | 20.6597 | -2.0761 | 20.9697 | 20.6597 | |
KWI DRAGON | 20/12/2024 | 129,404,401.62 | 12.4940 | -0.5183 | 12.6815 | 12.4940 | |
KWI EE EURO | 20/12/2024 | 31,557,033.05 | 5.6246 | -0.7762 | 5.7091 | 5.6246 | |
KWI HCARE-A | 20/12/2024 | 33,104,044.87 | 16.6476 | -0.5656 | 16.8974 | 16.6476 | |
KWI HCARE-D | 20/12/2024 | 11,988,960.77 | 9.5820 | -0.5656 | 9.7258 | 9.5820 | |
KWI INDIA-A | 20/12/2024 | 90,247,297.98 | 21.6745 | -1.4289 | 21.9997 | 21.6745 | |
KWI INDIA-D | 20/12/2024 | 20,809,154.72 | 10.0583 | -1.4288 | 10.2093 | 10.0583 | |
KWI SENERGY-A | 19/12/2024 | 9,545,858.56 | 10.2198 | -0.2489 | 10.3732 | 10.2198 | |
KWI USBANK-A | 20/12/2024 | 26,036,261.82 | 10.4252 | -1.4287 | 10.5817 | 10.4252 | |
KWI VIETNAM | 23/12/2024 | 11,064,726.06 | 8.9460 | -0.8083 | 9.0356 | 8.9460 | |
Thailand ESG Funds (ThaiESG) | |||||||
KWI ThaiESG-A | 23/12/2024 | 2,461,771.80 | 8.7545 | 1.7385 | 8.7546 | 8.7545 | |
KWI ThaiESG-D | 23/12/2024 | 1,447,704.93 | 8.7493 | 1.7384 | 8.7494 | 8.7493 | |
超级储蓄基金(SSF) | |||||||
KWI EQ SSF | 23/12/2024 | 32,395,084.81 | 31.0275 | 2.0440 | 31.0276 | 31.0275 | |
KWI SENERGY-SSF | 19/12/2024 | 1,828,056.36 | 10.2098 | -0.2491 | 10.2099 | 10.2098 | |
养老公募基金(RMF) | |||||||
KWI ASM RMF | 20/12/2024 | 58,153,654.26 | 11.2304 | -2.0402 | 11.2305 | 11.2304 | |
KWI FLEX RMF | 23/12/2024 | 39,011,874.27 | 20.7127 | 0.7344 | 20.7128 | 20.7127 | |
长期股票基金(LTF) | |||||||
KWI LTF | 23/12/2024 | 861,355,434.49 | 31.3414 | 2.0467 | 0.0000 | 31.3414 | |
公募基金公积金 | |||||||
KWI FIPVD | 23/12/2024 | 67,914,922.98 | 10.5554 | 0.0483 | 10.5555 | 10.5554 |
如果您希望每天通过电子邮件在工作日结束时(T 上)收到本地基金的资产净值,请发送电子邮件至marketing-kwiam@kwiasia.com