Foreign Investment Funds (FIF)

FP INDIA-A

First Plus India Equity FIF-A

NAV / UNIT
THB
19.7065 -0.8194
23 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
23/09/2025 50,483,393.53 19.7065 -0.8194 20.0022 19.7065
22/09/2025 51,092,297.96 19.8693 -0.9225 20.1674 19.8693
19/09/2025 51,571,228.91 20.0543 -0.1901 20.3552 20.0543
18/09/2025 51,669,137.75 20.0925 0.1575 20.3940 20.0925
17/09/2025 51,610,182.88 20.0609 0.3020 20.3619 20.0609
16/09/2025 51,454,085.29 20.0005 0.4939 20.3006 20.0005
15/09/2025 51,178,698.48 19.9022 0.4796 20.2008 19.9022
12/09/2025 50,912,773.95 19.8072 0.2612 20.1044 19.8072
11/09/2025 50,779,886.25 19.7556 -0.4460 20.0520 19.7556
10/09/2025 51,007,996.63 19.8441 0.7003 20.1419 19.8441
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.