Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/11/2021 20,273,321.00 15.6630 0.0690 15.8980 15.6630
09/11/2021 20,333,325.63 15.6522 -1.0382 15.8871 15.6522
08/11/2021 20,560,889.05 15.8164 -0.3415 16.0537 15.8164
05/11/2021 20,581,990.46 15.8706 -1.2390 16.1088 15.8706
04/11/2021 20,842,037.97 16.0697 0.6130 16.3108 16.0697
03/11/2021 20,714,989.94 15.9718 0.0545 16.2115 15.9718
02/11/2021 20,715,644.75 15.9631 1.8334 16.2026 15.9631
29/10/2021 20,342,932.64 15.6757 -0.5816 15.9109 15.6757
28/10/2021 20,465,064.61 15.7674 0.0577 16.0040 15.7674
27/10/2021 20,453,179.84 15.7583 0.9352 15.9948 15.7583
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.