Foreign Investment Funds (FIF)

FP HCARE-A

First Plus Healthcare FIF-A

NAV / UNIT
THB
16.3046 + 0.3774
23 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
23/09/2025 29,712,061.36 16.3046 0.3774 16.5493 16.3046
22/09/2025 29,682,910.72 16.2433 -0.2365 16.4871 16.2433
19/09/2025 29,749,129.77 16.2818 0.5397 16.5261 16.2818
18/09/2025 29,584,518.91 16.1944 -0.2310 16.4374 16.1944
17/09/2025 26,830,926.98 16.2319 0.3692 16.4755 16.2319
16/09/2025 26,726,130.81 16.1722 -0.6158 16.4149 16.1722
15/09/2025 26,889,560.03 16.2724 -0.6684 16.5166 16.2724
12/09/2025 27,052,510.25 16.3819 0.0501 16.6277 16.3819
11/09/2025 27,035,710.84 16.3737 0.6361 16.6194 16.3737
10/09/2025 26,861,422.19 16.2702 0.3615 16.5144 16.2702
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.