Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
15/02/2022 23,146,652.52 14.8932 0.1311 15.1167 14.8932
14/02/2022 23,116,286.03 14.8737 -2.4567 15.0969 14.8737
11/02/2022 23,695,757.95 15.2483 -0.7718 15.4771 15.2483
10/02/2022 23,880,041.58 15.3669 -0.9214 15.5975 15.3669
09/02/2022 24,095,942.13 15.5098 1.6863 15.7425 15.5098
08/02/2022 23,691,290.85 15.2526 -0.5931 15.4815 15.2526
07/02/2022 23,813,003.47 15.3436 -0.4819 15.5739 15.3436
04/02/2022 23,920,462.16 15.4179 -0.9304 15.6493 15.4179
03/02/2022 24,140,176.81 15.5627 0.7001 15.7962 15.5627
02/02/2022 23,972,576.09 15.4545 0.3532 15.6864 15.4545
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.