Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
18.0309 -0.7672
13 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
28/08/2024 41,241,941.08 19.0459 -0.0021 19.3317 19.0459
27/08/2024 41,011,132.68 19.0463 0.4366 19.3321 19.0463
26/08/2024 40,796,410.73 18.9635 -0.6033 19.2481 18.9635
23/08/2024 41,252,852.29 19.0786 0.1843 19.3649 19.0786
22/08/2024 41,273,957.81 19.0435 0.8163 19.3293 19.0435
21/08/2024 40,907,919.84 18.8893 -0.4049 19.1727 18.8893
20/08/2024 41,025,355.41 18.9661 0.6608 19.2507 18.9661
19/08/2024 40,698,816.93 18.8416 -1.3756 19.1243 18.8416
16/08/2024 41,192,566.43 19.1044 1.4319 19.3911 19.1044
14/08/2024 40,590,168.88 18.8347 -0.3033 19.1173 18.8347
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.