Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/05/2022 21,625,044.80 15.5505 -0.1413 15.7839 15.5505
06/05/2022 23,871,844.66 15.5725 -1.6223 15.8062 15.5725
05/05/2022 24,353,046.54 15.8293 -0.1319 16.0668 15.8293
03/05/2022 24,387,185.86 15.8502 -1.6639 16.0881 15.8502
29/04/2022 22,819,677.25 16.1184 0.2039 16.3603 16.1184
28/04/2022 22,770,834.87 16.0856 0.6583 16.3270 16.0856
27/04/2022 22,621,963.60 15.9804 -0.2316 16.2202 15.9804
26/04/2022 22,673,442.81 16.0175 1.5946 16.2579 16.0175
25/04/2022 22,317,684.52 15.7661 -2.2779 16.0027 15.7661
22/04/2022 22,837,891.35 16.1336 -2.2313 16.3757 16.1336
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.