Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
18.0309 -0.7672
13 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
26/09/2024 38,571,521.42 17.8044 -0.2862 18.0716 17.8044
25/09/2024 38,646,260.85 17.8555 -0.6217 18.1234 17.8555
24/09/2024 38,883,000.02 17.9672 -0.4797 18.2368 17.9672
23/09/2024 39,566,019.14 18.0538 -1.1070 18.3247 18.0538
20/09/2024 39,937,996.12 18.2559 -1.3978 18.5298 18.2559
19/09/2024 40,478,961.30 18.5147 0.4743 18.7925 18.5147
18/09/2024 40,319,120.86 18.4273 -0.5483 18.7038 18.4273
17/09/2024 40,531,963.54 18.5289 -0.7696 18.8069 18.5289
16/09/2024 40,815,819.20 18.6726 0.2588 18.9528 18.6726
13/09/2024 40,699,045.35 18.6244 0.2007 18.9039 18.6244
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.