Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
15.8456 -0.4079
30 June 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/05/2025 25,264,808.61 16.2739 -2.6547 16.5181 16.2739
02/05/2025 25,926,085.56 16.7177 0.0862 16.9686 16.7177
30/04/2025 25,903,240.27 16.7033 0.7121 16.9540 16.7033
29/04/2025 25,720,234.82 16.5852 -0.7047 16.8341 16.5852
28/04/2025 25,912,725.43 16.7029 2.1097 16.9535 16.7029
25/04/2025 25,376,879.80 16.3578 0.1120 16.6033 16.3578
24/04/2025 25,348,043.37 16.3395 -0.8964 16.5847 16.3395
23/04/2025 25,576,089.91 16.4873 3.0160 16.7347 16.4873
22/04/2025 24,778,398.39 16.0046 -0.9175 16.2448 16.0046
17/04/2025 25,005,458.97 16.1528 -0.3301 16.3952 16.1528
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.