Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/05/2023 29,997,445.34 16.4948 1.1945 16.7423 16.4948
28/04/2023 29,646,697.04 16.3001 0.8751 16.5447 16.3001
27/04/2023 29,388,566.36 16.1587 -0.1335 16.4012 16.1587
26/04/2023 29,523,306.62 16.1803 -2.5354 16.4231 16.1803
25/04/2023 30,282,721.12 16.6012 -0.2548 16.8503 16.6012
24/04/2023 30,360,004.39 16.6436 0.7817 16.8934 16.6436
21/04/2023 30,229,836.09 16.5145 1.0636 16.7623 16.5145
20/04/2023 29,896,179.28 16.3407 -0.3008 16.5859 16.3407
19/04/2023 29,985,305.74 16.3900 -0.6534 16.6360 16.3900
18/04/2023 30,182,591.49 16.4978 -0.0630 16.7454 16.4978
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.