Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
11/09/2023 21,327,476.13 16.8297 -0.1311 17.0822 16.8297
08/09/2023 21,414,438.73 16.8518 0.3298 17.1047 16.8518
07/09/2023 21,345,069.36 16.7964 0.9818 17.0484 16.7964
06/09/2023 21,135,577.83 16.6331 -1.4837 16.8827 16.6331
05/09/2023 21,416,774.13 16.8836 -0.0533 17.1370 16.8836
01/09/2023 21,395,172.23 16.8926 0.0385 17.1461 16.8926
31/08/2023 21,302,465.81 16.8861 -0.9636 17.1395 16.8861
30/08/2023 21,535,526.54 17.0504 0.5152 17.3063 17.0504
29/08/2023 21,408,235.79 16.9630 0.2755 17.2175 16.9630
28/08/2023 21,347,452.59 16.9164 0.7792 17.1702 16.9164
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.