Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
10/11/2023 22,207,053.73 16.0630 -1.5452 16.3040 16.0630
09/11/2023 22,534,852.74 16.3151 -1.1308 16.5599 16.3151
08/11/2023 22,790,558.73 16.5017 0.6619 16.7493 16.5017
07/11/2023 22,645,522.18 16.3932 0.0427 16.6392 16.3932
06/11/2023 22,635,274.95 16.3862 0.0910 16.6321 16.3862
03/11/2023 20,614,688.85 16.3713 0.4898 16.6170 16.3713
02/11/2023 20,491,739.91 16.2915 1.5756 16.5360 16.2915
31/10/2023 20,173,202.48 16.0388 0.7108 16.2795 16.0388
30/10/2023 20,034,755.57 15.9256 -0.7021 16.1646 15.9256
27/10/2023 20,201,263.56 16.0382 -1.2262 16.2789 16.0382
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.