Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
27/11/2023 23,535,946.34 16.6304 -0.2340 16.8800 16.6304
24/11/2023 23,577,267.25 16.6694 0.7470 16.9195 16.6694
22/11/2023 23,402,387.55 16.5458 0.3305 16.7941 16.5458
21/11/2023 23,326,744.56 16.4913 0.5340 16.7388 16.4913
20/11/2023 23,200,517.59 16.4037 0.1294 16.6499 16.4037
17/11/2023 22,670,424.79 16.3825 -0.2022 16.6283 16.3825
16/11/2023 22,695,643.84 16.4157 0.6518 16.6620 16.4157
15/11/2023 22,558,609.57 16.3094 -1.0478 16.5541 16.3094
14/11/2023 22,797,468.66 16.4821 1.7816 16.7294 16.4821
13/11/2023 22,387,528.85 16.1936 0.8130 16.4366 16.1936
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.