Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
15/02/2016 116,495,119.26 10.7771 10.9389 10.7771
12/02/2016 114,118,048.30 10.5572 10.7157 10.5572
11/02/2016 114,164,756.54 10.5614 10.7199 10.5614
10/02/2016 116,051,985.30 10.7373 10.8985 10.7373
09/02/2016 114,058,530.35 10.5533 10.7117 10.5533
08/02/2016 114,146,933.51 10.5620 10.7205 10.5620
05/02/2016 117,027,695.44 10.8290 10.9915 10.8290
04/02/2016 118,522,133.12 10.9663 11.1309 10.9663
03/02/2016 120,021,554.59 11.1050 11.2717 11.1050
02/02/2016 119,912,443.94 11.0939 11.2604 11.0939
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.