Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
01/03/2016 119,102,951.01 11.0169 11.1823 11.0169
29/02/2016 120,112,514.11 11.1103 11.2771 11.1103
26/02/2016 121,433,025.92 11.2331 11.4017 11.2331
25/02/2016 119,976,712.69 11.0986 11.2652 11.0986
24/02/2016 117,843,922.62 10.9012 11.0648 10.9012
23/02/2016 120,197,145.21 11.1189 11.2858 11.1189
19/02/2016 118,414,520.65 10.9540 11.1184 10.9540
18/02/2016 119,637,439.20 11.0671 11.2332 11.0671
17/02/2016 118,645,200.01 10.9753 11.1400 10.9753
16/02/2016 117,255,694.82 10.8466 11.0094 10.8466
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.