Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
07/06/2016 125,260,889.01 11.8051 11.9823 11.8051
06/06/2016 125,949,096.87 11.8699 12.0480 11.8699
03/06/2016 125,929,204.44 11.8680 12.0461 11.8680
02/06/2016 125,723,435.52 11.8474 12.0252 11.8474
01/06/2016 125,389,174.41 11.8170 11.9944 11.8170
31/05/2016 126,274,451.81 11.8713 12.0495 11.8713
30/05/2016 126,214,505.23 11.8657 12.0438 11.8657
27/05/2016 125,662,486.62 11.8138 11.9911 11.8138
26/05/2016 124,995,769.61 11.7518 11.9282 11.7518
25/05/2016 125,267,327.77 11.7664 11.9430 11.7664
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.