Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.9843 -0.2584
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/11/2016 69,212,958.69 10.7358 10.8969 10.7358
02/11/2016 69,597,125.80 10.7982 10.9603 10.7982
31/10/2016 69,826,699.91 10.8338 10.9964 10.8338
28/10/2016 70,863,716.14 10.9944 11.1594 10.9944
27/10/2016 72,312,419.93 11.2191 11.3875 11.2191
26/10/2016 71,491,566.83 11.1221 11.2890 11.1221
25/10/2016 71,929,070.02 11.1836 11.3515 11.1836
21/10/2016 72,689,544.73 11.3018 11.4714 11.3018
20/10/2016 72,986,432.80 11.3480 11.5183 11.3480
19/10/2016 72,865,585.55 11.2943 11.4638 11.2943
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.