Foreign Investment Funds (FIF)

KWI HCARE-A

KWI Healthcare FIF-A

NAV / UNIT
THB
17.1011 -1.0336
19 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
09/08/2019 24,853,108.15 11.5590 11.7325 11.5590
08/08/2019 24,618,630.88 11.4499 11.6218 11.4499
07/08/2019 24,166,609.87 11.2397 11.4084 11.2397
06/08/2019 24,430,083.21 11.3622 11.5327 11.3622
05/08/2019 24,529,309.19 11.4084 11.5796 11.4084
02/08/2019 25,108,935.38 11.5428 11.7160 11.5428
01/08/2019 25,113,489.77 11.5440 11.7173 11.5440
31/07/2019 25,206,200.49 11.5855 11.7594 11.5855
30/07/2019 25,168,977.57 11.5684 11.7420 11.5684
26/07/2019 25,357,957.24 11.6584 11.8334 11.6584
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.