Foreign Investment Funds (FIF)

FP EE EURO

First Plus Emerging Eastern Europe FIF

NAV / UNIT
THB
7.0714 -0.0410
17 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/07/2008 698,814,258.88 8.9050 9.0832 8.8605
07/07/2008 706,459,476.49 9.0037 9.1839 8.9587
04/07/2008 703,350,435.52 8.9641 9.1435 8.9193
03/07/2008 698,888,586.67 8.9074 9.0857 8.8629
02/07/2008 711,801,421.51 9.0720 9.2535 9.0266
30/06/2008 726,711,027.89 9.2620 9.4473 9.2157
27/06/2008 723,643,468.99 9.2084 9.3927 9.1624
26/06/2008 733,004,263.94 9.3275 9.5142 9.2809
25/06/2008 735,397,187.98 9.3580 9.5453 9.3112
24/06/2008 729,461,972.49 9.2824 9.4682 9.2360
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.