Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/09/2020 134,787,668.78 10.7724 10.9341 10.7724
02/09/2020 138,387,414.45 10.7914 10.9534 10.7914
01/09/2020 142,136,856.75 10.7194 10.8803 10.7194
31/08/2020 141,151,515.98 10.6451 10.8049 10.6451
28/08/2020 143,280,899.77 10.8057 10.9679 10.8057
27/08/2020 143,583,166.94 10.7283 10.8893 10.7283
26/08/2020 143,840,693.94 10.7070 10.8677 10.7070
25/08/2020 143,297,451.11 10.6665 10.8266 10.6665
24/08/2020 146,222,745.76 10.6759 10.8361 10.6759
21/08/2020 146,573,271.20 10.4849 10.6423 10.4849
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.