Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
07/10/2020 135,629,283.79 10.9123 11.0761 10.9123
06/10/2020 134,675,205.19 10.8356 10.9982 10.8356
05/10/2020 133,800,506.78 10.7652 10.9268 10.7652
30/09/2020 131,234,529.34 10.5587 10.7172 10.5587
29/09/2020 130,990,193.35 10.5391 10.6973 10.5391
28/09/2020 130,486,895.82 10.4986 10.6562 10.4986
25/09/2020 129,207,442.46 10.3801 10.5359 10.3801
24/09/2020 128,585,526.47 10.3301 10.4852 10.3301
23/09/2020 131,250,058.37 10.5442 10.7025 10.5442
22/09/2020 130,935,413.96 10.4774 10.6347 10.4774
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.