Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
16/03/2021 86,070,588.67 12.7692 12.9608 12.7692
15/03/2021 85,493,235.59 12.6835 12.8739 12.6835
12/03/2021 85,582,970.58 12.6968 12.8874 12.6968
11/03/2021 86,950,579.68 12.8997 13.0933 12.8997
10/03/2021 85,347,766.93 12.6619 12.8519 12.6619
09/03/2021 84,949,200.78 12.6028 12.7919 12.6028
08/03/2021 84,190,456.49 12.4712 12.6584 12.4712
05/03/2021 87,154,811.19 12.6742 12.8644 12.6742
04/03/2021 91,669,339.86 12.8092 13.0014 12.8092
03/03/2021 93,365,334.95 13.0461 13.2419 13.0461
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.