Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
11/06/2021 82,601,200.03 12.9548 13.1492 12.9548
10/06/2021 82,400,754.93 12.9234 13.1174 12.9234
09/06/2021 82,014,832.16 12.8629 13.0559 12.8629
08/06/2021 82,064,509.47 12.8555 13.0484 12.8555
04/06/2021 82,064,166.07 12.8554 13.0483 12.8554
02/06/2021 82,394,787.73 12.9072 13.1009 12.9072
01/06/2021 82,907,462.18 12.9875 13.1824 12.9875
31/05/2021 82,913,797.61 12.9885 13.1834 12.9885
28/05/2021 82,514,918.36 12.9260 13.1200 12.9260
27/05/2021 82,310,597.06 12.8940 13.0875 12.8940
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.