Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
15/08/2022 53,936,093.92 10.6379 -0.3139 10.7976 10.6379
11/08/2022 54,106,191.62 10.6714 2.3115 10.8316 10.6714
10/08/2022 52,883,427.36 10.4303 -1.4326 10.5869 10.4303
09/08/2022 53,652,097.90 10.5819 -0.3231 10.7407 10.5819
08/08/2022 53,825,905.02 10.6162 -0.7637 10.7755 10.6162
05/08/2022 54,240,337.16 10.6979 0.5357 10.8585 10.6979
04/08/2022 53,951,167.52 10.6409 0.6270 10.8006 10.6409
03/08/2022 53,615,050.52 10.5746 0.5018 10.7333 10.5746
02/08/2022 53,347,288.64 10.5218 -0.8873 10.6797 10.5218
27/07/2022 53,825,388.75 10.6160 0.1784 10.7753 10.6160
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.