Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/03/2023 50,103,607.14 10.6803 -0.9469 10.8406 10.6803
01/03/2023 50,582,654.14 10.7824 2.1070 10.9442 10.7824
28/02/2023 49,538,563.12 10.5599 -0.1145 10.7184 10.5599
27/02/2023 49,595,457.20 10.5720 -0.3093 10.7307 10.5720
24/02/2023 49,749,417.66 10.6048 -0.3907 10.7640 10.6048
23/02/2023 49,944,373.96 10.6464 -0.1070 10.8062 10.6464
22/02/2023 49,997,893.09 10.6578 -1.2728 10.8178 10.6578
21/02/2023 50,642,275.50 10.7952 -0.1046 10.9572 10.7952
17/02/2023 50,695,369.37 10.8065 -0.6125 10.9687 10.8065
16/02/2023 51,008,036.08 10.8731 0.8908 11.0363 10.8731
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.