Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
20/09/2023 45,143,167.82 9.9647 0.2888 10.1143 9.9647
19/09/2023 45,013,223.55 9.9360 -0.1899 10.0851 9.9360
18/09/2023 45,098,596.10 9.9549 -1.1567 10.1043 9.9549
15/09/2023 45,626,633.10 10.0714 0.6657 10.2226 10.0714
14/09/2023 45,324,932.28 10.0048 0.2555 10.1550 10.0048
13/09/2023 45,209,377.13 9.9793 -0.1321 10.1291 9.9793
12/09/2023 45,268,816.00 9.9925 0.5039 10.1425 9.9925
11/09/2023 45,042,007.70 9.9424 0.0664 10.0916 9.9424
07/09/2023 45,012,099.89 9.9358 -0.6460 10.0849 9.9358
06/09/2023 45,304,747.26 10.0004 0.0180 10.1505 10.0004
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.