Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
19/08/2019 405,682,328.95 9.6602 9.8052 9.6602
16/08/2019 402,973,690.71 9.5981 9.7422 9.5981
15/08/2019 401,673,318.25 9.5333 9.6764 9.5333
14/08/2019 403,932,724.34 9.5869 9.7308 9.5869
13/08/2019 400,963,979.44 9.5165 9.6593 9.5165
09/08/2019 407,150,901.14 9.6867 9.8321 9.6867
08/08/2019 406,731,177.17 9.6767 9.8220 9.6767
07/08/2019 402,091,429.71 9.5780 9.7218 9.5780
06/08/2019 402,018,417.37 9.5764 9.7201 9.5764
02/08/2019 414,728,793.27 9.8792 10.0275 9.8792
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.