Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
30/09/2019 403,558,682.28 9.8054 9.9526 9.8054
27/09/2019 405,177,671.67 9.8448 9.9926 9.8448
26/09/2019 405,474,673.33 9.8520 9.9999 9.8520
25/09/2019 404,910,746.92 9.8383 9.9860 9.8383
24/09/2019 408,814,823.49 9.9332 10.0823 9.9332
23/09/2019 410,681,962.20 9.9054 10.0541 9.9054
20/09/2019 411,620,074.36 9.9281 10.0771 9.9281
19/09/2019 409,434,449.91 9.8753 10.0235 9.8753
18/09/2019 410,522,568.06 9.9017 10.0503 9.9017
17/09/2019 409,426,478.29 9.8616 10.0096 9.8616
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.