Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
17/10/2019 415,864,533.73 10.1122 10.2640 10.1122
16/10/2019 413,913,308.13 10.0648 10.2159 10.0648
15/10/2019 411,292,226.95 10.0011 10.1512 10.0011
11/10/2019 406,744,957.99 9.8905 10.0390 9.8905
10/10/2019 401,936,899.84 9.7731 9.9198 9.7731
09/10/2019 402,745,325.20 9.7928 9.9398 9.7928
08/10/2019 407,081,117.29 9.8449 9.9927 9.8449
04/10/2019 403,084,670.10 9.7483 9.8946 9.7483
03/10/2019 401,192,189.19 9.7515 9.8979 9.7515
02/10/2019 402,273,142.65 9.7742 9.9209 9.7742
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.