Foreign Investment Funds (FIF)

KWI AEPLUS-A

KWI Asian Equity Plus FIF-A

NAV / UNIT
THB
10.7049 -0.1902
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
04/11/2019 323,205,759.08 10.5151 10.6729 10.5151
01/11/2019 320,863,499.69 10.4389 10.5956 10.4389
31/10/2019 340,082,808.07 10.4007 10.5568 10.4007
30/10/2019 339,191,526.74 10.3012 10.4558 10.3012
29/10/2019 418,769,424.83 10.2342 10.3878 10.2342
25/10/2019 414,250,557.99 10.1358 10.2879 10.1358
24/10/2019 412,700,599.72 10.1099 10.2617 10.1099
22/10/2019 412,378,296.82 10.1020 10.2536 10.1020
21/10/2019 412,503,371.85 10.0767 10.2280 10.0767
18/10/2019 412,532,151.91 10.0677 10.2188 10.0677
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.