Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.3303 -2.7224
15 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
09/11/2020 8,159,432.28 10.0263 10.1768 10.0263
06/11/2020 8,182,574.73 10.0548 10.2057 10.0548
05/11/2020 8,270,521.89 10.1628 10.3153 10.1628
04/11/2020 8,186,887.58 10.0601 10.2111 10.0601
03/11/2020 7,919,566.87 9.7316 9.8777 9.7316
02/11/2020 7,810,719.95 9.5978 9.7419 9.5978
31/10/2020 7,652,029.56 9.4028 9.5439 9.4028
30/10/2020 7,652,535.13 9.4035 9.5447 9.4035
29/10/2020 7,763,236.62 9.5395 9.6827 9.5395
28/10/2020 7,801,569.11 9.5866 9.7305 9.5866
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.