Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.6194 -0.2592
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
29/11/2021 7,818,957.75 11.6839 -0.0727 11.8593 11.6839
26/11/2021 7,824,693.01 11.6924 1.9754 11.8679 11.6924
24/11/2021 7,673,096.34 11.4659 0.4397 11.6380 11.4659
23/11/2021 7,639,517.98 11.4157 0.2987 11.5870 11.4157
22/11/2021 7,616,744.97 11.3817 -0.5331 11.5525 11.3817
19/11/2021 7,657,586.65 11.4427 0.3887 11.6144 11.4427
17/11/2021 7,686,148.16 11.4854 0.3416 11.6578 11.4854
16/11/2021 7,659,961.87 11.4463 -0.0559 11.6181 11.4463
15/11/2021 7,777,948.82 11.4527 -0.0593 11.6246 11.4527
12/11/2021 7,782,541.34 11.4595 -0.3296 11.6315 11.4595
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.