Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.6194 -0.2592
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
24/02/2023 10,125,151.64 10.9288 -0.9902 11.0928 10.9288
23/02/2023 10,225,295.50 11.0381 0.0217 11.2038 11.0381
22/02/2023 10,223,010.52 11.0357 -0.2873 11.2013 11.0357
21/02/2023 9,708,451.37 11.0675 0.0416 11.2336 11.0675
17/02/2023 9,704,380.44 11.0629 1.3959 11.2289 11.0629
16/02/2023 9,567,928.86 10.9106 -0.8190 11.0744 10.9106
15/02/2023 9,646,831.03 11.0007 -0.5811 11.1658 11.0007
14/02/2023 9,702,665.43 11.0650 0.6229 11.2311 11.0650
13/02/2023 9,638,112.16 10.9965 0.8058 11.1615 10.9965
10/02/2023 9,686,279.72 10.9086 -0.3544 11.0723 10.9086
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.