Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.6194 -0.2592
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/05/2023 10,213,097.99 11.3029 1.1943 11.4725 11.3029
28/04/2023 10,090,486.45 11.1695 0.8751 11.3371 11.1695
27/04/2023 10,001,897.99 11.0726 -0.1335 11.2388 11.0726
26/04/2023 10,015,148.36 11.0874 -2.5352 11.2538 11.0874
25/04/2023 10,275,580.28 11.3758 -0.2543 11.5465 11.3758
24/04/2023 10,288,463.50 11.4048 0.7812 11.5760 11.4048
21/04/2023 10,208,692.95 11.3164 1.0636 11.4862 11.3164
20/04/2023 10,101,245.79 11.1973 -0.3001 11.3654 11.1973
19/04/2023 10,131,680.17 11.2310 -0.6546 11.3996 11.2310
18/04/2023 10,189,372.14 11.3050 -0.0628 11.4747 11.3050
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.