Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.6194 -0.2592
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
02/01/2024 10,317,472.97 11.2573 0.6896 11.4263 11.2573
28/12/2023 10,246,133.38 11.1802 0.5775 11.3480 11.1802
27/12/2023 10,178,819.23 11.1160 -0.1105 11.2828 11.1160
22/12/2023 10,190,832.92 11.1283 0.4704 11.2953 11.1283
21/12/2023 10,143,828.17 11.0762 -0.0505 11.2424 11.0762
20/12/2023 10,145,687.66 11.0818 0.0217 11.2481 11.0818
19/12/2023 10,143,312.08 11.0794 0.4497 11.2457 11.0794
18/12/2023 10,149,679.15 11.0298 0.3713 11.1953 11.0298
15/12/2023 10,111,807.52 10.9890 -1.5880 11.1539 10.9890
14/12/2023 10,414,990.95 11.3188 0.7836 11.4887 11.3188
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.