Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
9.5816 -0.0042
23 December 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
06/12/2024 12,738,031.96 10.3501 -1.3054 10.5055 10.3501
04/12/2024 12,836,226.41 10.4870 -0.7289 10.6444 10.4870
03/12/2024 12,917,503.71 10.5640 0.3677 10.7226 10.5640
02/12/2024 12,863,480.15 10.5253 0.5608 10.6833 10.5253
29/11/2024 12,784,186.83 10.4666 -0.9942 10.6237 10.4666
27/11/2024 12,904,636.88 10.5717 1.0148 10.7304 10.5717
26/11/2024 12,764,595.42 10.4655 0.5496 10.6226 10.4655
25/11/2024 12,690,881.84 10.4083 0.0923 10.5645 10.4083
22/11/2024 12,676,200.42 10.3987 1.8612 10.5548 10.3987
21/11/2024 12,382,910.47 10.2087 0.1589 10.3619 10.2087
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.