Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.6194 -0.2592
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
03/11/2016 45,874,122.94 9.0075 9.1427 9.0075
02/11/2016 46,983,606.77 9.0598 9.1958 9.0598
31/10/2016 47,138,311.50 9.0897 9.2261 9.0897
28/10/2016 47,837,115.34 9.2244 9.3629 9.2244
27/10/2016 48,815,051.48 9.4130 9.5543 9.4130
26/10/2016 48,392,722.23 9.3315 9.4716 9.3315
25/10/2016 48,660,052.69 9.3831 9.5239 9.3831
21/10/2016 49,174,452.29 9.4823 9.6246 9.4823
20/10/2016 49,375,296.97 9.5210 9.6639 9.5210
19/10/2016 49,141,762.88 9.4760 9.6182 9.4760
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.