Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.2034 -1.2284
18 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
20/04/2020 10,087,366.47 10.4565 10.6134 10.4565
17/04/2020 10,063,303.99 10.4315 10.5881 10.4315
16/04/2020 9,898,972.06 10.2612 10.4152 10.2612
15/04/2020 9,748,098.73 10.1048 10.2565 10.1048
14/04/2020 9,811,626.83 10.1706 10.3233 10.1706
09/04/2020 9,674,808.56 10.0288 10.1793 10.0288
08/04/2020 9,429,237.08 9.7742 9.9209 9.7742
07/04/2020 9,539,902.14 9.8890 10.0374 9.8890
03/04/2020 9,228,076.78 9.5657 9.7093 9.5657
02/04/2020 9,010,888.75 9.3406 9.4808 9.3406
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.