Foreign Investment Funds (FIF)

FP HCARE-D

First Plus Healthcare FIF-D

NAV / UNIT
THB
9.2043 -0.2352
22 September 2025

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
08/04/2021 7,178,479.10 10.2406 10.3943 10.2406
07/04/2021 7,124,786.96 10.1640 10.3166 10.1640
01/04/2021 7,114,351.35 10.1491 10.3014 10.1491
31/03/2021 7,149,369.41 10.1991 10.3522 10.1991
30/03/2021 7,119,363.36 10.1563 10.3087 10.1563
29/03/2021 7,117,916.58 10.1542 10.3066 10.1542
26/03/2021 7,042,905.39 10.0472 10.1980 10.0472
25/03/2021 6,952,051.05 9.9176 10.0665 9.9176
24/03/2021 6,998,377.37 9.9837 10.1336 9.9837
23/03/2021 7,039,692.47 10.0426 10.1933 10.0426
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.