Foreign Investment Funds (FIF)

KWI HCARE-D

KWI Healthcare FIF-D

NAV / UNIT
THB
10.6194 -0.2592
14 November 2024

Historical NAV

Period
Date Asset Size (Baht) NAV Change (%) Offer / Switch In Bid / Swithc Out
27/06/2024 12,735,092.86 11.9109 -0.1258 12.0897 11.9109
26/06/2024 12,686,586.81 11.9259 -0.1081 12.1049 11.9259
25/06/2024 12,348,961.77 11.9388 -0.0402 12.1180 11.9388
24/06/2024 12,343,000.01 11.9436 0.5041 12.1229 11.9436
21/06/2024 12,281,252.03 11.8837 0.7571 12.0621 11.8837
20/06/2024 12,151,587.92 11.7944 -0.3893 11.9714 11.7944
18/06/2024 12,134,493.92 11.8405 0.3432 12.0182 11.8405
17/06/2024 12,392,393.33 11.8000 -0.1075 11.9771 11.8000
14/06/2024 12,381,135.26 11.8127 0.4720 11.9900 11.8127
13/06/2024 12,843,629.77 12.2549 -1.0121 12.4388 12.2549
NAV (Baht/Unit)
* Investment involves risks. Investors should carefully study the product features, terms and conditions, performance and risk factors before making investment decisions. Past performance is not indicative of future performance. For investment in the funds with offshore investment exposure and without full hedging of currency risk, investors may experience currency losses or profits, or get back less than their initial investment.

Invest Now

Please enter your information and we will call you back as soon as posible.